| dc.contributor.advisor | Tod Machover. | en_US |
| dc.contributor.author | Shen, Yan, S.B. Massachusetts Institute of Technology | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
| dc.date.accessioned | 2012-01-30T16:55:28Z | |
| dc.date.available | 2012-01-30T16:55:28Z | |
| dc.date.copyright | 2011 | en_US |
| dc.date.issued | 2011 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/68858 | |
| dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2011. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 18). | en_US |
| dc.description.abstract | This project involved the mechanical design of a modular musical instrument, named the "Sound Strand." Intended to be attached end-to-end one onto another in order to produce a string of music, each module was constructed to be easily maneuverable by hand and compactly contained within a 4"x2"x2" space. The result was a module that contains three mechanical joints, which allow three separate degrees of motion within the module. A final design was achieved with a three-piece mechanism that allows Elongation, Rotation, and Bending movements. Analog potentiometers serve as the electronic tools that read the physical changes in each joint by sensing movements and outputting a voltage signal; a microcontroller with an analog-to-digital converter then transforms the electrical outputs into a digital signal, which leads to circuit boards intended to also fit within the modular space. After several iterations, the design was streamlined to optimize mechanical freedom while minimizing size, loose joints, and material used. | en_US |
| dc.description.statementofresponsibility | by Yan Shen. | en_US |
| dc.format.extent | 18 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Mechanical Engineering. | en_US |
| dc.title | Sound strand design : designing mechanical joints to facilitate user interaction within a physical representation of digital music | en_US |
| dc.title.alternative | Designing mechanical joints to facilitate user interaction within a physical representation of digital music | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.B. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
| dc.identifier.oclc | 773192637 | en_US |