dc.contributor.advisor | William J. Mitchell. | en_US |
dc.contributor.author | Ning, Hai, 1974- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.date.accessioned | 2012-02-29T17:25:17Z | |
dc.date.available | 2012-02-29T17:25:17Z | |
dc.date.copyright | 1999 | en_US |
dc.date.issued | 1999 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/69410 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Architecture, 1999. | en_US |
dc.description | Includes bibliographical references (leaves 66-67). | en_US |
dc.description.abstract | This thesis explores the collaborative design process facing the challenge of the new era of information technology. Architecture design is often a tremendous collaboration process participated by multi-professions. Successful communication of requirement and intent are critical factors that could determine the overall success of the project both in concept and detailed design. In the information technology revolution, communication becomes the center of this new movement. We now possess much more powerful communication tools and methods than ever before. Computer is not just about computation anymore. It is about communication and interaction. Many CAD software packages have appeared to be very helpful in architecture drafting, documentation and even representation. However, we demand more in design thinking, in idea sharing, and in collaboration. Thus, it is natural to bring up the issue of effective communication within the context of architecture design process. This thesis anticipates the emergence of virtual reality modeling language (VRML) as an economical alternative not just to architectural presentation as many have already demonstrated, but also as an effective tool in architectural design process to help designers express their own idea, and understand other's as well. As a major practice of this thesis project, I will describe a prototype system Virtual Block that I have built to illustrate the possibility to allow designers interact with each other mediated by computer network easily and efficiently. | en_US |
dc.description.statementofresponsibility | by Hai Ning. | en_US |
dc.format.extent | 68 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. | en_US |
dc.title | Web-based collaborative design environment | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
dc.identifier.oclc | 43642295 | en_US |