dc.contributor.advisor | Jung Hoon Chun. | en_US |
dc.contributor.author | Mukherjee, Ishan | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2012-02-29T18:21:05Z | |
dc.date.available | 2012-02-29T18:21:05Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/69490 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 83-84). | en_US |
dc.description.abstract | The cleaning process in the surface mount assembly line of power modules had been found to insufficiently remove solder flux residue from printed circuit board (PCB) assemblies after the process of reflow soldering. This thesis details the development of an optimized cleaning process that effectively removes solder flux residue from PCB assemblies. The first stage of this study involves the experimental validation of root cause of process ineffectiveness. A novel visual inspection based grading scale is developed to quantify the amount of residue present. Using the grading scale optimal process parameters were identified and studied. The study finds that power modules are most effectively cleaned in a saponifier based cleaning solution using ultrasonic agitation. Power modules are completely cleaned when washed in an ultrasonic bath at 60°C for 7 minutes, in a saponifier based cleaning solution that is 5% concentration by volume. | en_US |
dc.description.statementofresponsibility | by Ishan Mukherjee. | en_US |
dc.format.extent | 84 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Cleaning process development and optimization in the surface mount assembly line of power modules | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 775602612 | en_US |