| dc.contributor.advisor | J.E. Kerwin. | en_US |
| dc.contributor.author | Oppenheim, Bohdan W | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Ocean Engineering. | en_US |
| dc.date.accessioned | 2012-03-06T17:54:33Z | |
| dc.date.available | 2012-03-06T17:54:33Z | |
| dc.date.issued | 1974 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/69587 | |
| dc.description | Thesis (Nav. Arch)--Massachusetts Institute of Technology, Dept. of Ocean Engineering, 1974. | en_US |
| dc.description | "May 1974." | en_US |
| dc.description | Bibliography: leaf 65. | en_US |
| dc.description.statementofresponsibility | by Bohdan W. Oppenheim. | en_US |
| dc.format.extent | [3], 87 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Ocean Engineering. | en_US |
| dc.subject.lcc | Thesis O.E. 1974 Nav.Arch | en_US |
| dc.title | A theoretical and experimental investigation of the performance of flapped rudders | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Nav.Arch | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Ocean Engineering | |
| dc.identifier.oclc | 24478482 | en_US |