| dc.contributor.advisor | Michael L. Joroff. | en_US |
| dc.contributor.author | Slater, Barbara L. (Barbara Louise) | en_US |
| dc.date.accessioned | 2012-04-26T18:26:57Z | |
| dc.date.available | 2012-04-26T18:26:57Z | |
| dc.date.copyright | 1995 | en_US |
| dc.date.issued | 1995 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/70250 | |
| dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1995. | en_US |
| dc.description | Includes bibliographical references (leaves 102-107). | en_US |
| dc.description.statementofresponsibility | by Barbara L. Slater. | en_US |
| dc.format.extent | 107 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Urban Studies and Planning | en_US |
| dc.title | ReVisioning, a proactive analysis between fit between value-added corporate real estate services and the design firm as provider | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
| dc.identifier.oclc | 32835776 | en_US |