dc.contributor.advisor | Richard J. Cohen. | en_US |
dc.contributor.author | Ubel, F. Andrew | en_US |
dc.date.accessioned | 2012-08-21T15:48:57Z | |
dc.date.available | 2012-08-21T15:48:57Z | |
dc.date.copyright | 1981 | en_US |
dc.date.issued | 1981 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/72297 | |
dc.description | Thesis (B.S.)--Massachusetts Institute of Technology, Dept. of Chemical Engineering, 1981. | en_US |
dc.description | MIT copy bound with: Solute concentration effects on the rejection of rigid macromolecules from microporous membranes / by Debasish Tripathy [1981] | en_US |
dc.description | Includes bibliographical references (leaf 32). | en_US |
dc.description.statementofresponsibility | byt Frank Andrew Ubel, III. | en_US |
dc.format.extent | iv, 137 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Chemical Engineering | en_US |
dc.title | Power spectrum analysis of heart rate fluctuations : the renin-angiotensin system's role as short term cardiovascular control system | en_US |
dc.type | Thesis | en_US |
dc.description.degree | B.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Chemical Engineering | |
dc.identifier.oclc | 32137764 | en_US |