dc.contributor.advisor | David Simchi-Levi and Stephen Graves. | en_US |
dc.contributor.author | Drake, Bryan (Bryan G.) | en_US |
dc.contributor.other | Leaders for Global Operations Program. | en_US |
dc.date.accessioned | 2012-09-27T18:12:16Z | |
dc.date.available | 2012-09-27T18:12:16Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/73440 | |
dc.description | Thesis (M.B.A.)--Massachusetts Institute of Technology, Sloan School of Management; and, (S.M.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science; in conjunction with the Leaders for Global Operations Program at MIT, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 48). | en_US |
dc.description.abstract | Dell's Third-Party (3P) Product network uses several different order fulfillment methods, though the determination of which products are fulfilled under which method is not clearly delineated. We have developed a tool to assist in the decision making process for Dell's 3P distribution network. This tool transparently presents the results of cost modeling and forecast variance simulation while maintaining usability to achieve broad adoption and exert influence on product fulfillment method decisions. The cost model created takes into account product, overhead, logistics, and capital costs and has the capability to deal with volume uncertainties through simulation. This tool solidifies the discussion around choosing the correct fulfillment method decision process and is the first step towards quantifying the fulfillment method decision. | en_US |
dc.description.statementofresponsibility | by Bryan Drake. | en_US |
dc.format.extent | 48 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Sloan School of Management. | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.subject | Leaders for Global Operations Program. | en_US |
dc.title | Enabling strategic fulfillment : a decision support tool for fulfillment network optimization | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.description.degree | M.B.A. | en_US |
dc.contributor.department | Leaders for Global Operations Program at MIT | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.contributor.department | Sloan School of Management | |
dc.identifier.oclc | 810143473 | en_US |