dc.contributor.advisor | Jerome J. Connor. | en_US |
dc.contributor.author | James, Timothy P. (Timothy Philip) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
dc.date.accessioned | 2012-10-10T15:45:26Z | |
dc.date.available | 2012-10-10T15:45:26Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/73789 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 45). | en_US |
dc.description.abstract | As design has moved from strength based to performance based, there has been an effort to relate building response to damage. Because decision-makers typically consider human lives, property damage and cost, setting performance requirements in terms of the damage that a building is likely to sustain over time and its associated cost is more relevant to them. The Pacific Earthquake Engineering Research Center (PEER) has developed a computationally expensive methodology for estimating cumulative damage to a structure over its lifetime. This thesis shows that linear analysis produces results within an acceptable margin of error when substituted for excessively accurate non-linear, resulting in significant time savings. | en_US |
dc.description.statementofresponsibility | by Timothy P. James. | en_US |
dc.format.extent | 91 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Applicability of linear analysis in probabilistic estimation of seismic building damage to reinforced-concrete structures | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 810450054 | en_US |