dc.contributor.advisor | Alexander H. Slocum. | en_US |
dc.contributor.author | Rosario, Matthew J | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2012-10-10T15:47:08Z | |
dc.date.available | 2012-10-10T15:47:08Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/73806 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 102-103). | en_US |
dc.description.abstract | Delayed cardiac perforation is a serious medical condition where an implanted cardiac lead migrates through the heart wall, causing life-threatening complications. Where acute perforation occurs during implant, delayed perforation is not detected until after 30 days from implant and is frequently not diagnosed until complications are present. The phenomenon is particularly prevalent in cardiac leads with active helices. Detailed here is a test method that subjects leads to cyclic loading in an environment similar to that of the human heart. A test setup was developed; leads migrate through a degradable cardiac simulant for a fixed cycle count, after which the simulant is evaluated. Initial testing was conducted and improvements made to the device. Nineteen cardiac lead models were tested and ranked in three metrics related to perforation damage. Trends matched available medical knowledge on lead perforation risk. This experiment provides a framework for further investigation into lead perforation. | en_US |
dc.description.statementofresponsibility | by Matthew J. Rosario. | en_US |
dc.format.extent | 109 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Characterization of cardiac lead perforation risk via a dynamic simulated environment | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 811142262 | en_US |