dc.contributor.advisor | Dennis B. McLaughlin. | en_US |
dc.contributor.author | Li, Pui-Wa | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
dc.date.accessioned | 2012-10-26T18:11:06Z | |
dc.date.available | 2012-10-26T18:11:06Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/74466 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 60). | en_US |
dc.description.abstract | An experimental study is performed to understand the sensitivity of ground deformation to subsurface properties and operations of oil and gas fields. Ground deformation, or more severely subsidence, may pose concerns for human settlements situated above the reservoir. This Masters thesis will study a realistic sample problem on its surface deformation sensitivity, in hopes of providing a sound basis for future characterization of subsurface properties and the forecast of surface deformation due to oil and gas production. Iteratively coupled simulations are performed to test how sensitive the surface deformation is to changing subsurface parameters. To test the validity of such coupled simulator, comparison of the displacement results with those of another commercially available software is also carried out. Results show that the change of surface displacement particularly in the vertical direction tends to be within the range of detection of satellites, of which data will serve as the input of future inversions with the Ensemble Kalman Filter (EnKF). | en_US |
dc.description.statementofresponsibility | by Pui-Wa Li. | en_US |
dc.format.extent | 60 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Investigation of sensitivity of surface deformation to subsurface properties and reservoir operations | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 813807856 | en_US |