| dc.contributor.advisor | Karen R. Polenske. | en_US |
| dc.contributor.author | Jones, F. Ron | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
| dc.date.accessioned | 2012-11-19T19:04:01Z | |
| dc.date.available | 2012-11-19T19:04:01Z | |
| dc.date.copyright | 1981 | en_US |
| dc.date.issued | 1981 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/74746 | |
| dc.description | Thesis (Ph.D.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1981. | en_US |
| dc.description | MICROFICHE COPY AVAILABLE IN ARCHIVES AND ROTCH. | en_US |
| dc.description | Bibliography: leaves BIB 1-BIB 6. | en_US |
| dc.description.statementofresponsibility | by F. Ron Jones. | en_US |
| dc.format.extent | 2 v. ([409] leaves) | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Urban Studies and Planning. | en_US |
| dc.subject.lcsh | Input-output analysis | en_US |
| dc.subject.lcsh | Taxation United States States | en_US |
| dc.subject.lcsh | Local taxation United States | en_US |
| dc.title | An analysis of the interstate shifting of state and local taxes | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Ph.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
| dc.identifier.oclc | 09512774 | en_US |