dc.contributor.advisor | N. John Habraken. | en_US |
dc.contributor.author | Hung, Lee-Hsueh | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.coverage.spatial | n-us-ma | en_US |
dc.date.accessioned | 2012-11-19T19:30:22Z | |
dc.date.available | 2012-11-19T19:30:22Z | |
dc.date.copyright | 1984 | en_US |
dc.date.issued | 1984 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/74961 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Architecture, 1984. | en_US |
dc.description | MICROFICHE COPY AVAILABLE IN ARCHIVES AND ROTCH | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | This is a study of design methodology for residential open space with the purpose of generating various plans according to the different values and needs of the residents. A public housing renewal project -West Broadway Housing renewal - is taken as a case study. The design starts from the systematic analysis of the relationship between open space and the existing apartment buildings which it surrounds and between that open space and the dwellings in these buildings. Territory and function are two characters for describing this relationship and explaining the potential of the space. Since the space is limited, residents have to decide between various solutions based on certain criteria which are suggested. The final result shows that a plan can be generated by the residents themselves by going through a decision-making process. This process explains what decisions have to be made by different groups of residents in the dwellings, ranging from large group to small group. | en_US |
dc.description.statementofresponsibility | by Lee-Hsueh Hung. | en_US |
dc.format.extent | 74 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. | en_US |
dc.title | Variability of residential open space : a case study of Boston West Broadway public housing renewal | en_US |
dc.title.alternative | Boston West Broadway public housing renewal, A case study of | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
dc.identifier.oclc | 11722059 | en_US |