| dc.contributor.advisor | Aaron Fleisher. | en_US |
| dc.contributor.author | Langton, Theodore J | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
| dc.date.accessioned | 2013-01-07T21:08:32Z | |
| dc.date.available | 2013-01-07T21:08:32Z | |
| dc.date.copyright | 1984 | en_US |
| dc.date.issued | 1984 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/75953 | |
| dc.description | Thesis (M.C.P.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1984. | en_US |
| dc.description | MICROFICHE COPY AVAILABLE IN ARCHIVES AND ROTCH. | en_US |
| dc.description | Bibliography: leaf 88. | en_US |
| dc.description.statementofresponsibility | by Theodore James Langton. | en_US |
| dc.format.extent | vi [i.e. 7], 88 leaves : ill. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Urban Studies and Planning. | en_US |
| dc.title | Investigation of queueing parameters for evaluating Boston Housing Authority maintnenance [sic] operations | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.C.P. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
| dc.identifier.oclc | 12621465 | en_US |