dc.contributor.advisor | William L. Porter. | en_US |
dc.contributor.author | Martin, Thomas Edmond | en_US |
dc.date.accessioned | 2013-01-07T21:15:02Z | |
dc.date.available | 2013-01-07T21:15:02Z | |
dc.date.issued | 1972 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/76033 | |
dc.description | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. Thesis. 1972. M.C.P. | en_US |
dc.description | Bibliography: leaves 175-177. | en_US |
dc.format.extent | 238 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Urban Studies and Planning | en_US |
dc.title | A study of computer-based techniques for multi-dimensional evaluation in urban planning. | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.C.P. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
dc.identifier.oclc | 25969099 | en_US |