dc.contributor.advisor | Karen R. Polenske. | en_US |
dc.contributor.author | Pleskovic, Boris | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
dc.date.accessioned | 2013-02-14T15:10:02Z | |
dc.date.available | 2013-02-14T15:10:02Z | |
dc.date.copyright | 1982 | en_US |
dc.date.issued | 1983 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/76853 | |
dc.description | Thesis (Ph.D.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1983. | en_US |
dc.description | MICROFICHE COPY AVAILABLE IN ARCHIVES AND ROTCH | en_US |
dc.description | Includes bibliographies. | en_US |
dc.description.statementofresponsibility | by Boris Pleskovic. | en_US |
dc.format.extent | ix, 262 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Urban Studies and Planning. | en_US |
dc.title | A methodology of fiscal incidence using a Social Accounting Matrix framework and the Harberger model | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
dc.identifier.oclc | 10820769 | en_US |