dc.contributor.advisor | Jacquelyn C. Yanch. | en_US |
dc.contributor.author | Davidson, Matthew Allen | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Nuclear Science and Engineering. | en_US |
dc.date.accessioned | 2013-02-14T15:19:59Z | |
dc.date.available | 2013-02-14T15:19:59Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/76941 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Nuclear Science and Engineering, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | Biological response to ionizing radiation differs with radiation field. Particle type, energy spectrum, and dose-rate all affect biological response per unit dose. This thesis describes methods of spectral analysis, dosimetry, biological assays, and mathematical modeling for determining the relative biological response for low dose-rate fields. The spatial dimensions of optically stimulated luminescence dosimeters make them ideal for measuring dose at a specific location. However the response of these dosimeters varies with photon energy. A method is presented for measuring dose delivered by several fields with photon energies less than 60 keV using these optically-stimulated luminescence dosimeters. This method is confirmed using an ion chamber dosimeter and computer simulation. The construction of 24Am irradiators for tissue culture and animal experiments using this dosimetry method is also described. The results of tissue culture experiments performed using these irradiators are presented, and the relative biological effectiveness (RBE) is determined for two fields with approximately equal dose-rates produced by shielding 24Am foil sources with aluminum and polyethylene. Biological effects can result from single instances of energy deposition within a cell or from the combination of separate instances, but at low dose-rates biological repair mechanisms reduce the probability of effects resulting from the combination of separate instances. At a sufficiently low dose-rate the effects due to combination of separate instances are negligible. A model of low dose-rate energy deposition within a cell nucleus was developed to determine this doserate. In this model the proportion of biological effects due to single instances of energy deposition within a cell nucleus is described in terms of the DNA repair rate of the biological 'system and the dose-rate and lineal energy transfer of the radiation field. This model also describes the projection of RBE values for fields with dose-rates below this threshold. | en_US |
dc.description.statementofresponsibility | by Matthew Allen Davidson. | en_US |
dc.format.extent | 197 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Nuclear Science and Engineering. | en_US |
dc.title | Irradiators for measuring the biological effects of low dose-rate ionizing radiation fields | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Nuclear Science and Engineering | |
dc.identifier.oclc | 824557165 | en_US |