| dc.contributor.advisor | Jarrod Goentzel. | en_US |
| dc.contributor.author | Krishnamurthy, Prashanth, M. Eng. Massachusetts Institute of Technology | en_US |
| dc.contributor.author | Prasad, Amit | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Engineering Systems Division. | en_US |
| dc.date.accessioned | 2013-03-01T15:27:48Z | |
| dc.date.available | 2013-03-01T15:27:48Z | |
| dc.date.copyright | 2012 | en_US |
| dc.date.issued | 2012 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/77540 | |
| dc.description | Thesis (M. Eng. in Logistics)--Massachusetts Institute of Technology, Engineering Systems Division, 2012. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 76-77). | en_US |
| dc.description.abstract | This thesis presents a model to determine safety stock considering the distinct planning parameters for a pharmaceutical company. Traditional parameters such as forecast accuracy, service level requirements and average lead-time are combined with a nontraditional upstream uncertainty parameter defined as supply reliability. In this instance, supply reliability measures uncertainty in the supply quantity delivered rather than variability in the lead-time for delivery. We consider the impact of the safety stock using two products: a proprietary product that is patented and a generic product that recently went off patent. Sensitivity analysis is performed to provide insights on the impact of variations in input parameters. The study shows that there is a significant difference in safety stock between the proposed model and the current model used by the company. | en_US |
| dc.description.statementofresponsibility | by Prashanth Krishnamurthy and Amit Prasad. | en_US |
| dc.format.extent | 77 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Engineering Systems Division. | en_US |
| dc.title | Inventory strategies for patented and generic products for a pharmaceutical supply chain | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.Eng.in Logistics | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
| dc.identifier.oclc | 827223256 | en_US |