dc.contributor.advisor | Waclaw Piotr Zalewski. | en_US |
dc.contributor.author | Smith, Mark DeLaney | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.date.accessioned | 2013-03-13T15:34:07Z | |
dc.date.available | 2013-03-13T15:34:07Z | |
dc.date.copyright | 1985 | en_US |
dc.date.issued | 1985 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/77678 | |
dc.description | Thesis (M. Arch.)--Massachusetts Institute of Technology, Dept. of Architecture, 1985. | en_US |
dc.description | MICROFICHE COPY AVAILABLE IN ARCHIVES AND ROTCH. | en_US |
dc.description | Includes bibliographical references (p. 117-125). | en_US |
dc.description.abstract | Although the economic efficiency of industrial construction technologies based on long production runs of similar manufactured components i s well known, strict dimensional considerations and repeated use of a limited number of form work types tend to result in "built-modules" of excessive uniformity. With respect to building form, these technologies offer little flexibility in realizing more pluralistic design solutions. The designer's input can be reduced to applying idiosyncratic skin treatments t o a building framework which, by its repetitive nature, designed itself before leaving the factory . If, however, the initial design of these systems is both formally and structurally reconsidered, assembly generating much greater ranges in the aggregate form will be possible. Thus, the input of the designer will be dramatically enhanced . Given this shift in attitude , the rethinking of the structural and formal behavior of the components can help determine the ways in which the systems may be assembled. | en_US |
dc.description.statementofresponsibility | by Mark DeLaney Smith. | en_US |
dc.format.extent | [2], vi, 125 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. | en_US |
dc.title | Multiplicity in aggregated built form | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Arch. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
dc.identifier.oclc | 14137341 | en_US |