| dc.contributor.advisor | Jesse Thaler. | en_US |
| dc.contributor.author | Katzin, Dustin R | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Department of Physics. | en_US |
| dc.date.accessioned | 2013-04-12T19:44:15Z | |
| dc.date.available | 2013-04-12T19:44:15Z | |
| dc.date.copyright | 2012 | en_US |
| dc.date.issued | 2012 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/78551 | |
| dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Physics, 2012. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 53-54). | en_US |
| dc.description.abstract | We describe a setup to search for the existence of a massive gauge boson A', the "dark photon," mediating dark matter interactions with coupling strength [alpha]'. In certain models, the A' decays promptly but invisibly and might be discoverable in high luminosity collider experiments. Following a proposed setup by Wojtsekhowski et al. to use the VEPP-3 electron-positron storage ring at the Budker Institute for Nuclear Physics, we study whether an e+ + e- - A'+ -[gamma] signal could be seen over the quantum electrodynamic background. The proposed VEPP-3 setup is sensitive to an A' within the mass range mA = 5-20 MeV. Out of the two backgrounds, e++e- - 3[gamma] and e+ + e- - e+ + e- + [gamma], we find that the former process provides the dominant background for the A' signal. While positron bremsstrahlung events can be detected and suppressed in Wojtsekhowski's apparatus, the 3[gamma] cross-section has a large cross section in this range, "faking" an A'. We use Monte Carlo numerical integration techniques to calculate the cross sections and obtain reach plots, determining which values of mA' and a' could be discovered at 5[sigma] confidence. This background study can be used to improve the VEPP-3 proposal, and provides a valuable comparison study with the MIT-led DarkLight proposal to search for a dark photon in the same mass range. | en_US |
| dc.description.statementofresponsibility | by Dustin R. Katzin. | en_US |
| dc.format.extent | 54 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Physics. | en_US |
| dc.title | The DarkLight experiment : searching for the dark photon | en_US |
| dc.title.alternative | Searching for the dark photon | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.B. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
| dc.identifier.oclc | 837168186 | en_US |