| dc.contributor.advisor | Nicholas P. Negroponte. | en_US |
| dc.contributor.author | Weitzman, Louis Murray | en_US |
| dc.date.accessioned | 2013-05-06T17:25:45Z | |
| dc.date.available | 2013-05-06T17:25:45Z | |
| dc.date.copyright | 1978 | en_US |
| dc.date.issued | 1978 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/78723 | |
| dc.description | Thesis. 1978. M.Arch.A.S.--Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
| dc.description | MICROFICHE COPY AVAILABLE IN ARCHIVES AND ROTCH. | en_US |
| dc.description | Bibliography: p. 81-84. | en_US |
| dc.description.statementofresponsibility | by Louis Weitzman. | en_US |
| dc.format.extent | 6 leaves, 7-84 pages | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Architecture | en_US |
| dc.subject.lcsh | Computer graphics | en_US |
| dc.subject.lcsh | Interactive computer systems | en_US |
| dc.title | Digital transparency applied to interactive mapping | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.Arch.A.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
| dc.identifier.oclc | 06192326 | en_US |