dc.contributor.advisor | Henrik Schmidt. | en_US |
dc.contributor.author | Dudko, Yuriy V., 1963- | en_US |
dc.date.accessioned | 2013-08-22T18:43:17Z | |
dc.date.available | 2013-08-22T18:43:17Z | |
dc.date.copyright | 1999 | en_US |
dc.date.issued | 1999 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/79978 | |
dc.description | Thesis (Ph.D.)--Massachusetts Institute of Technology, Dept. of Ocean Engineering, 1999. | en_US |
dc.description | Includes bibliographical references (leaves 182-187). | en_US |
dc.description.statementofresponsibility | by Yuriy V. Dudko. | en_US |
dc.format.extent | 187 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Ocean Engineering | en_US |
dc.title | Analysis of seismo-acoustic emission from ice fracturing events during SIMI'94 | en_US |
dc.title.alternative | Analysis of seismo-acoustic emission from ice fracturing events during the sea ice mechanics initiative experiment, 1994 | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Ocean Engineering | |
dc.identifier.oclc | 42663983 | en_US |