dc.contributor.advisor | E. Sarah Slaughter. | en_US |
dc.contributor.author | Murray, John William, 1972- | en_US |
dc.date.accessioned | 2013-08-22T18:44:00Z | |
dc.date.available | 2013-08-22T18:44:00Z | |
dc.date.copyright | 1999 | en_US |
dc.date.issued | 1999 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/79988 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 1999. | en_US |
dc.description | Includes bibliographical references (p. 237-239). | en_US |
dc.description.statementofresponsibility | by John William Murray. | en_US |
dc.format.extent | 239 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering | en_US |
dc.title | Simulation to assess plumbing and fire protection innovations | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 42677057 | en_US |