dc.contributor.advisor | James M. Masters. | en_US |
dc.contributor.author | Liu, Po-Hsin, 1967- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering. | en_US |
dc.date.accessioned | 2013-08-22T18:55:49Z | |
dc.date.available | 2013-08-22T18:55:49Z | |
dc.date.copyright | 1999 | en_US |
dc.date.issued | 1999 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/80166 | |
dc.description | Thesis (M.Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 1999. | en_US |
dc.description | Includes bibliographical references (leaves 41-42). | en_US |
dc.description.statementofresponsibility | by Po-Hsin Liu. | en_US |
dc.format.extent | 42 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Optimization of multi-echelon inventory development in a finished goods network | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 43698051 | en_US |