| dc.contributor.advisor | Paul A. Viola. | en_US |
| dc.contributor.author | Rickert, Thomas D. (Thomas Dale), 1975- | en_US |
| dc.date.accessioned | 2013-09-12T19:10:54Z | |
| dc.date.available | 2013-09-12T19:10:54Z | |
| dc.date.copyright | 1999 | en_US |
| dc.date.issued | 1999 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/80570 | |
| dc.description | Thesis (S.B. and M.Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 1999. | en_US |
| dc.description | Includes bibliographical references (p. 63-65). | en_US |
| dc.description.statementofresponsibility | by Thomas D. Rickert. | en_US |
| dc.format.extent | 65 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Electrical Engineering and Computer Science | en_US |
| dc.title | Texture-based statistical models for object detection in natural images | en_US |
| dc.title.alternative | cluster-based statistical model for object detection in visual scenes | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.B.and M.Eng. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| dc.identifier.oclc | 43558867 | en_US |