| dc.contributor.advisor | Jerome J. Connor. | en_US |
| dc.contributor.author | Chow, Yi-Mei Maria, 1974- | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering. | en_US |
| dc.date.accessioned | 2013-09-24T19:30:52Z | |
| dc.date.available | 2013-09-24T19:30:52Z | |
| dc.date.copyright | 2000 | en_US |
| dc.date.issued | 2000 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/80921 | |
| dc.description | Thesis (Civ.E.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2000. | en_US |
| dc.description | Includes bibliographical references (leaves 73-74). | en_US |
| dc.description.statementofresponsibility | by Yi-Mei Maria Chow. | en_US |
| dc.format.extent | 90 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Civil and Environmental Engineering. | en_US |
| dc.title | Computer-aided engineering methodology for structural optimization and control | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Civ.E. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
| dc.identifier.oclc | 45245202 | en_US |