| dc.contributor.advisor | Roy Welsch and John G. Kassakian. | en_US |
| dc.contributor.author | Corona, Erick (Erick Gustavo) | en_US |
| dc.contributor.other | Leaders for Global Operations Program. | en_US |
| dc.coverage.spatial | n-us--- | en_US |
| dc.date.accessioned | 2013-09-24T19:35:44Z | |
| dc.date.available | 2013-09-24T19:35:44Z | |
| dc.date.copyright | 2013 | en_US |
| dc.date.issued | 2013 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/80994 | |
| dc.description | Thesis (M.B.A.)--Massachusetts Institute of Technology, Sloan School of Management; and, (S.M.)--Massachusetts Institute of Technology, Engineering Systems Division; in conjunction with the Leaders for Global Operations Program at MIT, 2013. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 85-88). | en_US |
| dc.description.abstract | The Medium Voltage Electric Industry is a very conservative and risk adverse sector that has undergone very little change in the past 30 years when compared to other technologically dependent activities; this reality is rapidly shifting. The advent of cost-effective and reliable telecommunications, coupled with the drastic price decrease of wireless communication and sensing technologies, are steering the industry towards an information based era that is generically known as smart-grid. With an emphasis on medium voltage circuit breakers, the purpose of this thesis was to identify sensor technology and analytics that will allow electric utilities in North America-primarily the United States-to assess the health of their equipment and utilize this information for maintenance operational decisions. The main areas of research included in this work were the market context for medium voltage circuit breaker Monitoring & Diagnostics solutions, the financial justification for such applications, and the technical merit of multiple sensor technologies and associated analytics. The findings of this research helped support the development of an advanced Monitoring and Diagnostics kit currently deployed at a customer site as part of a pilot demonstration program. The prototype system provides real-time monitoring and trending information for six reactor-switching 15 kV circuit breakers. The completion of this thesis, and successful development of the advanced Monitoring and Diagnostics kit, was the result of the collaborative effort of a small interdisciplinary team assembled to identify smart-grid opportunities in the medium voltage space. This work took place at ABB's Medium Voltage Headquarters in the United States. | en_US |
| dc.description.statementofresponsibility | by Erick Corona. | en_US |
| dc.format.extent | 105 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Sloan School of Management. | en_US |
| dc.subject | Engineering Systems Division. | en_US |
| dc.subject | Leaders for Global Operations Program. | en_US |
| dc.title | Analysis of asset health : an approach to monitoring and diagnostics for medium voltage circuit breakers | en_US |
| dc.title.alternative | Approach to monitoring and diagnostics for medium voltage circuit breakers | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.description.degree | M.B.A. | en_US |
| dc.contributor.department | Leaders for Global Operations Program at MIT | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
| dc.contributor.department | Sloan School of Management | |
| dc.identifier.oclc | 857788826 | en_US |