dc.contributor.advisor | Sanjay E. Sarma. | en_US |
dc.contributor.author | Erb, Dylan C. (Dylan Charles) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Mechanical Engineering. | en_US |
dc.date.accessioned | 2013-10-24T17:33:48Z | |
dc.date.available | 2013-10-24T17:33:48Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/81601 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 87-91). | en_US |
dc.description.abstract | This thesis reviews the traditional battery pack design process for hybrid and electric vehicles, and presents a dynamic programming (DP) based algorithm that eases the process of cell selection and pack design, especially for blended battery packs (those containing two or more different energy sources). The proposed algorithm simultaneously optimizes the size of the battery pack while determining the ideal control strategy for the power split between the two sources. To test the algorithm, a simulation experiment is presented that compares the results of the DP based algorithm with single energy source options and a peak shaving heuristic strategy. The results of this experiment show that the algorithm reliably picks the lowest cost solution, and illustrates that blended battery packs have great potential for cost reduction in hybrid vehicles. | en_US |
dc.description.statementofresponsibility | by Dylan C. Erb. | en_US |
dc.format.extent | 91 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Optimization of blended battery packs | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 858867922 | en_US |