dc.contributor.advisor | Stan Gershwin and Don Rosenfield. | en_US |
dc.contributor.author | Wolf, Zachary (Zachary Andrew) | en_US |
dc.contributor.other | Leaders for Global Operations Program. | en_US |
dc.date.accessioned | 2013-10-24T17:47:17Z | |
dc.date.available | 2013-10-24T17:47:17Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/81712 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering; and, (M.B.A.)--Massachusetts Institute of Technology, Sloan School of Management; in conjunction with the Leaders for Global Operations Program at MIT, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 73-75). | en_US |
dc.description.abstract | This thesis describes the formulation of short-term and mid-term operational excellence strategies through the use of value stream mapping. It is shown that many interconnected issues form a backdrop for seemingly independent "symptomatic issues" or issues that can be seen readily on the surface because of their significant financial or organizational impacts. These underlying issues indicate organizational improvement projects are necessary in the short term to create an environment conducive to sustaining results stemming from projects addressing the surface issues. One example of a surface issue is that of scheduling where the problem can be readily seen with blockages, starvation, and long cycle times, but must be solved with organizational and other fundamental improvements for improvements to be sustainable. Also presented is a case study showing a root cause and financial analysis relating to the capabilities of the aseptic filling process. The value stream mapping analysis led to recommendations of working on fundamental organizational, communication, and cultural issues to create a strong foundation for improvement projects on more visible projects. | en_US |
dc.description.statementofresponsibility | by Zachary Wolf. | en_US |
dc.format.extent | 84 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.subject | Sloan School of Management. | en_US |
dc.subject | Leaders for Global Operations Program. | en_US |
dc.title | Process improvement and inventory management using value stream mapping in a biopharmaceutical environment | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.B.A. | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Leaders for Global Operations Program at MIT | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.contributor.department | Sloan School of Management | |
dc.identifier.oclc | 860990949 | en_US |