| dc.contributor.advisor | Thomas Bortfeld, David L. Craft and John N. Tsitsiklis. | en_US |
| dc.contributor.author | Ramakrishnan, Jagdish | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science. | en_US |
| dc.date.accessioned | 2013-11-18T17:36:42Z | |
| dc.date.available | 2013-11-18T17:36:42Z | |
| dc.date.copyright | 2013 | en_US |
| dc.date.issued | 2013 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/82181 | |
| dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2013. | en_US |
| dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
| dc.description | Cataloged from student-submitted PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 145-156). | en_US |
| dc.description.abstract | In this thesis, we investigate the improvement in treatment effectiveness when dynamically optimizing the fractionation scheme in radiation therapy. In the first part of the thesis, we consider delivering a different dose each day depending on the observed patient anatomy. Given that a fixed prescribed dose must be delivered to the tumor over the course of the treatment, such an approach results in a lower cumulative dose to a radio-sensitive organ-at-risk when compared to that resulting from standard fractionation. We use the dynamic programming algorithm to solve the problem exactly. Next, we suggest an approach which optimizes the fraction size and selects a treatment plan from a plan library. Computational results from patient datasets indicate this approach is beneficial. In the second part of the thesis, we analyze the effect of repopulation on the optimal fractionation scheme. A dynamic programming framework is developed to determine an optimal fractionation scheme based on a model of cell kill due to radiation and tumor growth in between treatment days. We prove that the optimal dose fractions are increasing over time. We find that the presence of accelerated tumor repopulation suggests larger dose fractions later in the treatment to compensate for the increased tumor proliferation. | en_US |
| dc.description.statementofresponsibility | by Jagdish Ramakrishnan. | en_US |
| dc.format.extent | 156 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Electrical Engineering and Computer Science. | en_US |
| dc.title | Dynamic optimization of fractionation schedules in radiation therapy | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Ph.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| dc.identifier.oclc | 862068356 | en_US |