dc.contributor.advisor | Eric Rebentisch. | en_US |
dc.contributor.author | Spaulding, Timothy J. (Timothy James), 1979- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics. | en_US |
dc.date.accessioned | 2013-12-06T19:50:08Z | |
dc.date.available | 2013-12-06T19:50:08Z | |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/82703 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 2003. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Statement of responsibility on t.p. reads: 2nd Lieutenant Timothy J. Spaulding, USAF. | en_US |
dc.description | Includes bibliographical references (p. 139-142). | en_US |
dc.description.statementofresponsibility | by Timothy J. Spaulding. | en_US |
dc.format.extent | 142 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Aeronautics and Astronautics. | en_US |
dc.title | Tools for evolutionary acquisition : a study of Multi-Attribute Tradespace Exploration (MATE) applied to the Space Based Radar (SBR) | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.identifier.oclc | 54369585 | en_US |