dc.contributor.advisor | Jerome J. Connor. | en_US |
dc.contributor.author | Hadjiharitou, Dimitris | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering. | en_US |
dc.date.accessioned | 2013-12-06T20:45:32Z | |
dc.date.available | 2013-12-06T20:45:32Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/82815 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 67-68). | en_US |
dc.description.abstract | A critical field in civil engineering is the evaluation of structural damage after severe earthquakes. Seismic events are taken into serious consideration in areas of the world such as California and countries adjacent to the Mediterranean. After these events, structural engineers are called to evaluate structural damage and to enhance the structure's future capabilities and serviceability. Due to the large number of structures and the significant time needed to evaluate the potential damage in each structure, other methods for structural behavior observation were needed. One of those has been established in the late 1950's and had to do with the implementation of electronic monitoring devices in structures. This dissertation evaluates the placement of today's motion sensing instruments and proposes an algorithm that proposes optimized instrumentation schemes in buildings. The dissertation starts with a presentation and critique of today's instrumentation techniques and suggests how they could be optimized or refined to get a better approximation of the structure's behavior. Furthermore, optimization schemes provided by the literature are presented. In addition, the author proposes an algorithm that estimates and proposes instrumentation schemes of buildings. The proposed instrumentation schemes take into consideration all three dimensions. The algorithm is described by a flow chart and mathematical equations and is implemented in MATLAB. To check the validity of the algorithm, case studies are conducted. These case studies are based on finite element models of buildings that were hit by the Northridge earthquake and were instrumented during that period. Actual recorded accelerations from the base of the structures have been used to conduct the case studies. Finally, the results of these case studies are presented. The results present the exact positions of the sensors in order to get better approximation of the structure's behavior in a cost effective manner. In addition, an evaluation is conducted for the estimation of the behavior of the algorithm on different earthquake data. | en_US |
dc.description.statementofresponsibility | by Dimitris Hadjiharitou. | en_US |
dc.format.extent | 99 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Improving estimates of structural seismic motion | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 862813100 | en_US |