dc.contributor.advisor | Elazer R. Edelman. | en_US |
dc.contributor.author | King, Carin Palmer | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Mechanical Engineering. | en_US |
dc.date.accessioned | 2014-01-09T19:48:31Z | |
dc.date.available | 2014-01-09T19:48:31Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/83723 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Department of Mechanical Engineering, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (page 30). | en_US |
dc.description.abstract | This thesis describes a method for setting up, testing and analyzing cardiovascular stents in multiple deformation modes. Testing stents in multiple deformation modes, including bending, torsion and compression simultaneously is a novel technique. Specific details are provided on strategies for inserting a stent sample into the testing apparatus such that stent integrity is preserved. Using a dynamic feedback cycle for buffered video capture we have been able to document sequential fracture events during testing scenarios. Stereomicroscopy further allows us to detect and determine placement of stent fracture. This method will help stent designers to create stents that are more likely to stand up to the particular conditions they will face in the body and regulatory agencies to determine how well potential new stents will fair under physiologic conditions. | en_US |
dc.description.statementofresponsibility | by Carin Palmer King. | en_US |
dc.format.extent | 30 pages | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Methods development of multimodal loading under bending, compression and torsion for bench-top testing of cardiovascular stents | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 864439145 | en_US |