dc.contributor.advisor | Markus Klute. | en_US |
dc.contributor.author | Pasterski, Sabrina Gonzalez | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Physics. | en_US |
dc.date.accessioned | 2014-01-09T19:56:43Z | |
dc.date.available | 2014-01-09T19:56:43Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/83802 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Physics, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (page 43). | en_US |
dc.description.abstract | This study evaluates the Compact Muon Solenoid (CMS) experiment's ability to characterize Higgs self-coupling through the ... channel. The effective cross-section for detecting ... events is computed by finding the fraction of simulated events that make it through selection cuts. These same cuts also are applied to simulated background samples. The result is then compared to a recent theoretical study on measuring Higgs self-coupling to check the applicability of its assumptions and the feasibility of its predictions. This study finds that the selection algorithms currently used for ... analyses at CMS produce a lower yield of signal events. Since the ... channel was predicted to be one of the most promising for characterizing the Higgs self-coupling constant, ... , the results of this study indicate that, unless the methods for reconstructing detected particles are improved, future data collected by CMS will not be sufficient to complete such an analysis. | en_US |
dc.description.statementofresponsibility | by Sabrina Gonzalez Pasterski. | en_US |
dc.format.extent | 43 pages | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Physics. | en_US |
dc.title | Measuring Higgs self-coupling at CMS | en_US |
dc.title.alternative | Measuring Higgs self-coupling at Compact Muon Solenoid | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
dc.identifier.oclc | 865474799 | en_US |