dc.contributor.advisor | Roger E. Summons. | en_US |
dc.contributor.author | Giron, Marie Minh-Thu | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.coverage.spatial | e-sp--- f-ti--- e-dk--- | en_US |
dc.date.accessioned | 2014-02-10T17:02:12Z | |
dc.date.available | 2014-02-10T17:02:12Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/84912 | |
dc.description | Thesis (S.M. in Earth and Planetary Sciences)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (pages 67-71). | en_US |
dc.description.abstract | Records of ocean biogeochemistry in marine sediments show shifts across the Cretaceous-Paleogene boundary (K-Pg) that are simultaneous with the extinction event and onset of the boundary clay deposition. However, the timescale of these records is difficult to determine near the boundary because of fluctuating sedimentation rates and the short duration of the event. In this study, we have used extraterrestrial helium-3 as a constant flux proxy for instantaneous mass accumulation rates in four marine sections: Caravaca, Spain; El Kef, Tunisia; and Hojerup and Kulstirenden, Denmark. These sections are characterized by a thick boundary clay layer and, therefore, are more suitable than many other proxies for high-resolutions studies. In order to better understand the extent of the impact-related perturbations in different paleoenvironments, we performed a high-resolution analysis at Caravaca and lower-resolution analyses at the other three sections. We find that Hojerup and Kulstirenden are not suitable for this analysis due to the probable variation in the flux of extraterrestrial helium-3 as a result of lateral changes in sedimentation rate. Our results suggest that carbonate burial, and likely carbonate production, were more severely affected with increasing paleolatitude. However, the unique depositional environments are probably much more important than just paleolatitude alone. We calculate boundary clay durations of Caravaca and El Kef of 6.45 (h 0.86) kyr and 6.28 (± 1.03) kyr, respectively. These results are consistent with other studies and indicate a uniform, global deposition of the boundary clay and a rapid recovery of carbonate burial in the marine ecosystem after the Cretaceous-Paleogene extinction event. | en_US |
dc.description.statementofresponsibility | by Marie Minh-Thu Giron. | en_US |
dc.format.extent | 75 pages | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.title | Establishing geochemical constraints on mass accumulation rates across the Cretaceous-Paleogene boundary with extraterrestrial Helium-3 | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.in Earth and Planetary Sciences | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.identifier.oclc | 869214089 | en_US |