Operation of an E parallel B end loss ion spectrometer on the Tara tandem mirror
| dc.contributor.author | Casey, J.A. | en_US |
| dc.contributor.author | Horne, S.F. | en_US |
| dc.contributor.author | Irby, J.H. | en_US |
| dc.contributor.author | Post, R.S. | en_US |
| dc.contributor.author | Sevillano, E. | en_US |
| dc.contributor.author | Foote, J.H. | en_US |
| dc.date.accessioned | 2015-02-19T19:29:24Z | |
| dc.date.available | 2015-02-19T19:29:24Z | |
| dc.date.issued | 1988-01-01 | en_US |
| dc.identifier | 88ja010 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/94984 | |
| dc.publisher | MIT Plasma Science and Fusion Center | en_US |
| dc.title | Operation of an E parallel B end loss ion spectrometer on the Tara tandem mirror | en_US |
