Numerical studies of the spectral evolution of a narrow-bandwidth FEL oscillator
| dc.contributor.author | Yang, T. | en_US |
| dc.contributor.author | Temkin, R.J. | en_US |
| dc.contributor.author | Wurtele, J.S. | en_US |
| dc.contributor.author | Chen, S.C. | en_US |
| dc.contributor.author | Danly, B.G. | en_US |
| dc.date.accessioned | 2015-02-19T19:43:15Z | |
| dc.date.available | 2015-02-19T19:43:15Z | |
| dc.date.issued | 1991-01-01 | en_US |
| dc.identifier | 91ja028 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/95126 | |
| dc.publisher | MIT Plasma Science and Fusion Center | en_US |
| dc.title | Numerical studies of the spectral evolution of a narrow-bandwidth FEL oscillator | en_US |
