dc.contributor.advisor | Herbert H. Einstein. | en_US |
dc.contributor.author | Bobet, Antonio, 1960- | en_US |
dc.date.accessioned | 2009-01-23T15:09:03Z | |
dc.date.available | 2009-01-23T15:09:03Z | |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | en_US |
dc.identifier.uri | http://dspace.mit.edu/handle/1721.1/10391 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/10391 | |
dc.description | Thesis (Sc. D.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 1997. | en_US |
dc.description | Vita. | en_US |
dc.description | Includes bibliographical references (v. 2, p. 817-821). | en_US |
dc.description.statementofresponsibility | by Antonio Bobet. | en_US |
dc.format.extent | 2 v. (824 p.) | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/10391 | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering | en_US |
dc.title | Fracture coalescence in rock materials : experimental observations and numerical predictions | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Sc.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 37545593 | en_US |