| Title: | A dynamic input-output model to project U.S. freight transportation demand |
| Author: | Voigtlaender, Nico, 1977- |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. |
| Advisor: | Andreas Schafer and Karen R. Polenske. |
| Department: | Massachusetts Institute of Technology. Technology and Policy Program.; Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 2002 |
| Description: |
Thesis (S.M.)--Massachusetts Institute of Technology, Engineering Systems Division, Technology and Policy Program; and, (S.M.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2002. Includes bibliographical references (p. 159-161). |
| URI: | http://hdl.handle.net/1721.1/30030 |
| Keywords: | Technology and Policy Program., Civil and Environmental Engineering. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 8.783Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 8.783Mb |
View/ |
Full printable version (MIT only) |