dc.contributor.advisor | Charles L. Cooney. | en_US |
dc.contributor.author | Pu, Yu, Ph. D. Massachusetts Institute of Technology | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Chemical Engineering. | en_US |
dc.date.accessioned | 2008-11-10T19:52:27Z | |
dc.date.available | 2008-11-10T19:52:27Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://dspace.mit.edu/handle/1721.1/38962 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/38962 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Chemical Engineering, 2007. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | In pharmaceutical manufacturing practices, blending of active pharmaceutical ingredient (API) with excipients is a crucial step in that homogeneity of active ingredient after blending is a key issue for the quality assurance of final products. Inadequate knowledge of the interdependence between raw material properties and their impact on the blending process often gives rise to product variance and failure and therefore higher manufacturing costs. Since particles are the basic unit of powder flow, a fundamental understanding of the crucial particle characteristics and particle interactions is essential for a good prediction and control of the blending process. In this work, inter-particle adhesion forces including van der Waals force, capillary force and electrostatic force of lactose monohydrate and microcrystalline cellulose were measured by the atomic force microcopy and other techniques. Their correlations with particle properties and environmental variables were elucidated quantitatively through mathematical modeling, and their impacts on powder blending homogeneity were investigated experimentally. It was found that surface roughness, electrostatic surface charges, moisture sensitivity as well as relative humidity are crucial parameters to determine inter-particle adhesion forces. | en_US |
dc.description.abstract | (cont.) By controlling these factors, the inter-particle adhesion forces can be optimized to improve final blend homogeneity. For instance, using excipient particles processed with surface-smoothing method reduced the blending time to reach endpoint. It was also found that enhancing electrostatic attractive interactions between excipient and API particles resulted in better blend homogeneity. In addition, the mathematical force models developed in this study allowed us to predict the magnitudes of inter-particle adhesion forces, which can be later used as an important input parameter in simulating the powder blending process of different scales. The mechanistic knowledge of particle interactions and their dependence on particle properties through this study provides a theoretical foundation for a successful linkage between the micro-scale particle level and the macro-scale bulk powder flow behavior, enhances process understanding, and opens opportunities for process improvement. | en_US |
dc.description.statementofresponsibility | by Yu Pu. | en_US |
dc.format.extent | 142 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/38962 | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Chemical Engineering. | en_US |
dc.title | Theoretical and experimental investigation of particle interactions in pharmaceutical powder blending | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Chemical Engineering | |
dc.identifier.oclc | 166327705 | en_US |