| dc.contributor.advisor | Jerome Connor. | en_US |
| dc.contributor.author | St. Hilaire, Shaun P. (Shaun Paul) | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
| dc.date.accessioned | 2008-12-11T18:46:58Z | |
| dc.date.available | 2008-12-11T18:46:58Z | |
| dc.date.copyright | 2008 | en_US |
| dc.date.issued | 2008 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/43893 | |
| dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2008. | en_US |
| dc.description | Includes bibliographical references (leaves 54-55). | en_US |
| dc.description.abstract | Structures throughout the United States, especially those made of reinforced concrete, have been rapidly aging and are in dire need of repair. Given the circumstances it is only natural that new, more efficient technologies, such as fiber reinforced polymer (FRP) materials, emerge to solve this worldwide aging infrastructure. FRP systems have the ability to be customized through the use of different FRP configurations, installations, and also different material properties. Through the suggested design procedures, engineers have the ability to determine the level of capacity of these existing systems and then assess and design for their future needs. Whether reinforced concrete structures are comprised of beams, columns, or slabs, FRP's can be used to improve strength and ductility while benefiting from a large service life extension. The engineer should evaluate all aspects of the project, including the structures location. The natural environment has the ability to degrade these FRP materials depending on the exposure to different elements, as well as, the duration of time exposed to these elements over the life of the system. The material should be chosen and designed with these considerations in mind to maximize the benefits of this rehabilitation technique. | en_US |
| dc.description.statementofresponsibility | by Shaun P. St. Hilaire. | en_US |
| dc.format.extent | 55 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Civil and Environmental Engineering. | en_US |
| dc.title | The use of fiber reinforced polymers in the rehabilitation of beams, slabs, and columns | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.Eng. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
| dc.identifier.oclc | 263685670 | en_US |