dc.contributor.advisor | Scott Manalis. | en_US |
dc.contributor.author | Son, Sungmin | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2009-03-16T19:53:30Z | |
dc.date.available | 2009-03-16T19:53:30Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/44867 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2008. | en_US |
dc.description | Includes bibliographical references (leaves 32-33). | en_US |
dc.description.abstract | Universal detectors that maintain high sensitivity as the detection volume is reduced to the sub-nanoliter scale can enhance the utility of miniaturized total analysis systems ([mu]-TAS). Here the unique scaling properties of the suspended microchannel resonator (SMR) are exploited to show universal detection in a 10 pL analysis volume with a density detection limit of ~1 ([mu]g/cm³ (10 Hz bandwidth) and a linear dynamic range of six decades. Analytes with low UV extinction coefficients such as polyethylene glycol (PEG) 8 KDa, glucose, and glycine are measured with molar detection limits of 0.66 ([mu]M, 13.5 ([mu]M, and 31.6 ([mu]M, respectively. To demonstrate the potential for real-time monitoring, gel filtration chromatography was used to separate different molecular weights of PEG as the SMR acquired a chromatogram by measuring the eluate density. This work suggests that the SMR could offer a simple and sensitive universal detector for various separation systems from liquid chromatography to capillary electrophoresis. Moreover, since the SMR is itself a microfluidic channel, it can be directly integrated into ([mu]-TAS without compromising overall performance. | en_US |
dc.description.statementofresponsibility | by Sungmin Son. | en_US |
dc.format.extent | 33 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Suspended microchannel resonators for ultralow volume universal detection | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 302264229 | en_US |