dc.contributor.advisor | Joseph A. Paradiso. | en_US |
dc.contributor.author | Feldmeier, Mark Christopher, 1974- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. Program in Media Arts and Sciences. | en_US |
dc.date.accessioned | 2010-05-25T21:01:21Z | |
dc.date.available | 2010-05-25T21:01:21Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/55185 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, School of Architecture and Planning, Program in Media Arts and Sciences, 2009. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 273-278). | en_US |
dc.description.abstract | Creating an appropriate indoor climate is essential to worker productivity and personal happiness. It is also an area of large expenditure for building owners. And, with rising fuel costs, finding ways of reducing energy consumption is more important than ever. This idea is promoted further by the notion that most buildings are currently being run inefficiently, due to the non-adaptable nature of their control systems. Not just the occupants, but also the buildings themselves have ever changing needs, for which a single setpoint is inadequate. This dissertation presents a novel air-conditioning control system, focused around the individual, which remedies these inefficiencies through the creation of personalized environments. To date, the measurement of thermal preference has been limited to either a complex set of sensors attempting to determine a Predicted Mean Vote (PMV) value, or to direct polling of the user. The former is far too cumbersome and expensive for practical application, and the latter places an undue burden on the user. To overcome these limitations, an extremely low power, light weight, wireless sensor is developed which can measure temperature, humidity, activity and light level directly on the user's body. These data are used to immediately infer user comfort level, and to control an HVAC system in an attempt to minimize both cost and thermal discomfort. Experimental results are presented from a building under continual usage, modified with a wireless network with multiple sensing and actuating modalities. | en_US |
dc.description.abstract | (cont.) For four weeks, ten building occupants, in four offices and one common space, are thermally regulated via wristworn sensors controlling the local air-conditioning dampers and window operator motors. Comparisons are made to the previous four week period of standard air-conditioning control, showing an increase in comfort, while decreasing energy usage at the same time. The difficult problems of control adaptation, comfort determination, and user conflict resolution are addressed. Finally, the limitations of this format of control are discussed, along with the possible benefits and requirements of this proactive architecture. | en_US |
dc.description.statementofresponsibility | by Mark Christopher Feldmeier. | en_US |
dc.format.extent | 278 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. Program in Media Arts and Sciences. | en_US |
dc.title | Personalized building comfort control | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Program in Media Arts and Sciences (Massachusetts Institute of Technology) | |
dc.identifier.oclc | 608265530 | en_US |