dc.contributor.advisor | V. Michael Bove, Jr. | en_US |
dc.contributor.author | Araujo Santos, Ana Luisa de | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. Program in Media Arts and Sciences. | en_US |
dc.date.accessioned | 2010-05-25T21:03:19Z | |
dc.date.available | 2010-05-25T21:03:19Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/55199 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, School of Architecture and Planning, Program in Media Arts and Sciences, 2009. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. [113]-116). | en_US |
dc.description.abstract | uCom enables remote users to be visually aware of each other using "spatial displays" - live views of a remote space assembled according to an estimate of the remote space's layout. The main elements of the system design are a 3D representation of each space and a multi-display physical setup. The 3D image-based representation of a space is composed of an aggregate of live video feeds acquired from multiple viewpoints and rendered in a graphical visualization resembling a 3D collage. Its navigation controls allow users to transition among the remote views, while maintaining a sense of how the images relate in 3D space. Additionally, the system uses a configurable set of displays to portray always-on visual connections with a remote site integrated into the local physical environment. The evaluation investigates to what extent the system improves users' understanding of the layout of a remote space. | en_US |
dc.description.statementofresponsibility | by Ana Luisa de Araujo Santos. | en_US |
dc.format.extent | 116 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. Program in Media Arts and Sciences. | en_US |
dc.title | uCom : spatial displays for visual awareness of remote locations | en_US |
dc.title.alternative | Spatial displays for visual awareness of remote locations | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Program in Media Arts and Sciences (Massachusetts Institute of Technology) | |
dc.identifier.oclc | 609409249 | en_US |