dc.contributor.advisor | Earle R. Williams. | en_US |
dc.contributor.author | Wurman, Joshua Michael Aaron Ryder | en_US |
dc.date.accessioned | 2010-10-12T15:10:24Z | |
dc.date.available | 2010-10-12T15:10:24Z | |
dc.date.copyright | 1991 | en_US |
dc.date.issued | 1991 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/59043 | |
dc.description | Thesis (Sc. D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1991. | en_US |
dc.description | Includes bibliographical references (p. 151-156). | en_US |
dc.description.statementofresponsibility | by Joshua Michael Aaron Ryder Wurman. | en_US |
dc.format.extent | 378 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences | en_US |
dc.title | Forcing mechanisms of thunderstorm downdrafts | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Sc.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 25937929 | en_US |