dc.contributor.advisor | Dennis B. McLaughlin. | en_US |
dc.contributor.author | Millspaugh, John Henry | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
dc.coverage.spatial | a-ph--- | en_US |
dc.date.accessioned | 2011-01-26T14:21:40Z | |
dc.date.available | 2011-01-26T14:21:40Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/60770 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 42-44). | en_US |
dc.description.abstract | The state of the water resources of the Panay River Basin have motivated studies and initial basin planning to mitigate flood damages, to produce hydroelectricity, and to increase irrigated rice areas. The goal of this study was to provide the optimal design parameters for facilities potentially to be placed in the basin and the water management variables associated with operating these facilities. This study considered four reservoirs, four hydropower facilities, and an irrigation facility. Screening model optimization produced results to provide insight for future water resources management in the basin. The modeling was completed in GAMS (General Algebraic Modeling System). | en_US |
dc.description.statementofresponsibility | by John Henry Millspaugh. | en_US |
dc.format.extent | 95 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Screening model optimization for Panay River Basin planning in the Philippines | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 693569175 | en_US |