dc.contributor.advisor | Jerome J. Connor. | en_US |
dc.contributor.author | Sieber, Ryan (Ryan C.) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
dc.date.accessioned | 2011-01-26T14:23:22Z | |
dc.date.available | 2011-01-26T14:23:22Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/60781 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 42-43). | en_US |
dc.description.abstract | Fiber Reinforced Polymer (FRP) systems have gained much popularity as a method for reinforcing existing concrete structures. However a variety of sudden failure methods, such as debonding, delamination, and creep rupture have led to the development of code limitations on the strength that an FRP system can be considered to provide. The uncertainty brought on by the failure methods mentioned above has become the topic of much research. Researchers have proposed fracture and strength based methods to predict debonding. However, there are many environmental and durability issues that have not been considered in these prediction. These uncertainties make FRP strengthened concrete beams a good candidate for a health monitoring system. In this a paper a detailed look at current methods of predicting debonding is presented. Additionally, effects that the environment and durability have on debonding are presented. Finally, monitoring systems for FRP strengthened concrete beams are discussed. Two monitoring schemes are proposed. | en_US |
dc.description.statementofresponsibility | by Ryan Sieber. | en_US |
dc.format.extent | 43 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Debonding failure of CFRP reinforced concrete beams and in-situ monitoring schemes | en_US |
dc.title.alternative | Debonding failure of Carbon Fiber Reinforced Polymer reinforced concrete beams and in-situ monitoring schemes | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 693952520 | en_US |