dc.contributor.advisor | Arup K. Chakraborty. | en_US |
dc.contributor.author | Zheng, Huan, Ph.D. Massachusetts Institute of Technology | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Chemical Engineering. | en_US |
dc.date.accessioned | 2011-04-04T16:21:10Z | |
dc.date.available | 2011-04-04T16:21:10Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/62065 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Chemical Engineering, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | The overarching theme of this thesis is to develop and apply multi-scale computational techniques adopted from physical sciences to study a key phenomenon underlying the adaptive immune response: the activation of T cells. The specific objectives are: 1) develop efficient and versatile computational frameworks to study multi-scale biological systems in silico; 2) obtain mechanistic insights into how T cells are triggered in vivo. The first problem investigated in this thesis addressed a controversy regarding when and how T cells alter migratory patterns in lymphoid tissues, as observed in intravital microscopy experiments. By developing a lattice-based model for T cell migration coupled with a mechanistically motivated simple scheme for T cell activation, I showed that the quantity and quality of cognate antigen (Ag) presented by dendritic cells (DC) dictate such changes. The results from theoretical and computational analyses were not only in agreement with synergistic experiments, but also made predictions that have been tested positively. Furthermore, I identified a consolidated measure of Ag quantity and quality, which provides a unifying conceptual framework for considering diverse future experimental results. The results from this study also suggested that T cells may integrate sub-optimal signals derived from successive encounters with DCs to achieve full activation. However, an underlying molecular mechanism that may confer such "short term memory" of exposure to Ag is not known. I explored the possibility that the hysteresis resulting from positive feedback regulation of the catalytic conversion of a G-protein RasGDP to RasGTP in the T cell receptor (TCR) membrane-proximal signaling network may enable such "short term memory". I developed a multiscale computational model that combines stochastic simulations of the TCR membrane-proximal signaling network with T cell migration. The results showed that this hysteresis can enable T cells to integrate signals derived from weakly stimulatory DCs and may greatly enhance the detection sensitivity during disease onset when Ag presentation is low. The computational framework developed in this study can be readily adapted to examine diverse biological systems where signaling and cell motion need to be studied simultaneously. For example, the model was modified to investigate a DC-mediated mechanism for signal integration, and our results suggest that this mechanism is less likely. Initial steps were also taken to construct a macroscopic model that aims to study how T cell activation impacts observations at the organismic level. Preliminary results for how microscopic receptor-ligand interactions affect the proliferation of different T cell types are presented. Directions for future research are suggested based on these findings. | en_US |
dc.description.statementofresponsibility | by Huan Zheng. | en_US |
dc.format.extent | 130 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Chemical Engineering. | en_US |
dc.title | Multi-scale models of T cell activation | en_US |
dc.title.alternative | Multi-scale models for T cell activation | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Chemical Engineering | |
dc.identifier.oclc | 708254468 | en_US |