| dc.contributor.advisor | Langley C. Keyes. | en_US |
| dc.contributor.author | Barcan, Sara E. (Sara Ellen) | en_US |
| dc.coverage.spatial | n-us-ma | en_US |
| dc.date.accessioned | 2011-06-20T15:44:21Z | |
| dc.date.available | 2011-06-20T15:44:21Z | |
| dc.date.copyright | 1994 | en_US |
| dc.date.issued | 1994 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/64521 | |
| dc.description | Thesis (M.C.P.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1994. | en_US |
| dc.description | Includes bibliographical references (leaves 105-107). | en_US |
| dc.description.statementofresponsibility | by Sara Ellen Barcan. | en_US |
| dc.format.extent | 108 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Urban Studies and Planning | en_US |
| dc.title | One-to-four family home foreclosures in South Dorchester : the role of the secondary mortgage market | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.C.P. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
| dc.identifier.oclc | 31758750 | en_US |