dc.contributor.advisor | David Robinson and Frans Kaashoek. | en_US |
dc.contributor.author | Mutiso, Herman M | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2011-10-17T21:27:16Z | |
dc.date.available | 2011-10-17T21:27:16Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/66449 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 33). | en_US |
dc.description.abstract | The demand for increased data availability and reliability of storage systems has contributed to the design and deployment of multi-node data storage clusters. This paper presents a simulator of one such multi-node, multi-machine cluster. The simulator is architected by extending the NetApp, Inc. 2-node cluster architecture to an N-node design. Data availability is provided by mirroring client requests to a subset of peers in the multi-node cluster. Using this simulator, this thesis explores the relationship between the number of peers that each node mirrors to and the overall mirroring latency. This thesis also explores the performance cost incurred when, in response to a mirroring request from a peer node, a node stores the mirrored data in nonvolatile storage before acknowledgment. Using a workload consisting of multiple write requests to different nodes in the simulator, this thesis finds that there exists a linear relationship between the number of mirroring peers in a cluster and the resulting mirroring latency. Experiments using this workload also reveal a 40% increase in mirroring latency when the mirroring requests are stored on peer nodes persistent storage as opposed to volatile memory. | en_US |
dc.description.statementofresponsibility | by Herman M. Mutiso. | en_US |
dc.format.extent | 33 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Multi-node mirrored NVRAM in a virtualized environment | en_US |
dc.title.alternative | Multi-node mirrored non-volatile random-access memory in a virtualized environment | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 755803763 | en_US |