dc.contributor.advisor | Srinivas Devadas, Bonnie Berger and Susan Lindquist. | en_US |
dc.contributor.author | O'Donnell, Charles William | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2011-10-17T21:28:17Z | |
dc.date.available | 2011-10-17T21:28:17Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/66458 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2011. | en_US |
dc.description | In title on title page, [beta] appears as lower case Greek letter. Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 149-161). | en_US |
dc.description.abstract | Our ability to characterize protein structure and dynamics is vastly outpaced by the speed of modern genetic sequencing, creating a growing divide between our knowledge of biological sequence and structure. Structural modeling algorithms offer the hope to bridge this gap through computational exploration of the sequence determinants of structure diversity. In this thesis, we introduce new algorithms that enable the efficient modeling of protein structure ensembles and their sequence variants. These statistical mechanics-based constructions enable the identification of all energetically likely sequence/structure states for a family of proteins. Beyond improved structure predictions, this approach enables a framework for thermodynamically-driven mutational and comparative analysis as well as the approximation of kinetic protein folding pathways. We have applied these techniques to two protein types that are notoriously difficult to characterize biochemically: transmembrane P-barrel proteins and amyloid fibrils. For these we advance the state-of-the-art in structure prediction, mutational analysis, and sequence alignment. Further, we have collaborated to apply these methods to open scientific questions about amyloid fibrils and bacterial biofilms. | en_US |
dc.description.statementofresponsibility | by Charles William O'Donnell. | en_US |
dc.format.extent | 161 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Ensemble modeling of [beta]-sheet proteins | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 756041265 | en_US |